> For the complete documentation index, see [llms.txt](https://yubit.gitbook.io/yubit/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yubit.gitbook.io/yubit/other-help/announcements/trading-pairs/tradfi-new-listings-soxl-skhynix-skhy-and-19-more-popular-assets.md).

# TradFi CFD New Listings – SOXL, SKHYNIX, SKHY and 19 More Popular Assets

Dear users,

To further expand the range of TradFi CFD trading products and enhance your trading experience, YUBIT will officially list the following 22 TradFi CFD products at **2026-08-15 03:00 (UTC+0)**:

#### New Product Listing Details

| Trading Code | Underlying Asset                               | Issuer                            | Tracking Index                      | Product Type | Trading Hours                       |
| ------------ | ---------------------------------------------- | --------------------------------- | ----------------------------------- | ------------ | ----------------------------------- |
| SOXL         | Direxion Daily Semiconductor Bull 3X Shares    | Direxion                          | ICE Semiconductor Index             | TradFi CFD   | Follows the underlying market hours |
| SKHYNIX      | SK Hynix Inc.                                  | SK Hynix                          | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| SKHY         | SK Hynix Inc. (American Depositary Shares)     | SK Hynix                          | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| KORU         | Direxion Daily MSCI South Korea Bull 3X Shares | Direxion                          | MSCI Korea 25/50 Index              | TradFi CFD   | Follows the underlying market hours |
| DRAM         | Dynamic Random-Access Memory                   | N/A                               | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| SAMSUNG      | Samsung Electronics Co., Ltd.                  | Samsung Electronics               | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| CBRS         | Cerebras Systems Inc.                          | Cerebras Systems                  | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| SNXX         | Tradr 2X Long SNDK Daily ETF                   | Tradr ETFs                        | SNDK Daily Performance              | TradFi CFD   | Follows the underlying market hours |
| EWY          | iShares MSCI South Korea ETF                   | iShares                           | MSCI Korea 25/50 Index              | TradFi CFD   | Follows the underlying market hours |
| NBIS         | Nebius Group N.V.                              | Nebius Group                      | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| SOXS         | Direxion Daily Semiconductor Bear 3X Shares    | Direxion                          | ICE Semiconductor Index             | TradFi CFD   | Follows the underlying market hours |
| ZHIPU        | Beijing Zhipu Huazhang Technology Co., Ltd.    | Beijing Zhipu Huazhang Technology | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| GLW          | Corning Incorporated                           | Corning                           | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| MUU          | Direxion Daily MU Bull 2X ETF                  | Direxion                          | Micron Technology Daily Performance | TradFi CFD   | Follows the underlying market hours |
| MINIMAX      | MiniMax Group Inc.                             | MiniMax Group                     | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| BE           | Bloom Energy Corporation                       | Bloom Energy                      | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| AAOI         | Applied Optoelectronics, Inc.                  | Applied Optoelectronics           | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| RAM          | Roundhill T-REX 2X Long DRAM Daily Target ETF  | Roundhill                         | DRAM Daily Performance              | TradFi CFD   | Follows the underlying market hours |
| IREN         | IREN Ltd. (Iris Energy)                        | IREN                              | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| WDC          | Western Digital Corporation                    | Western Digital                   | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| KIOXIA       | Kioxia Holdings Corporation                    | Kioxia                            | N/A                                 | TradFi CFD   | Follows the underlying market hours |
| DELL         | Dell Technologies Inc.                         | Dell Technologies                 | N/A                                 | TradFi CFD   | Follows the underlying market hours |

#### Notes

TradFi CFD product trading hours are aligned with the corresponding underlying markets. Please refer to the actual trading hours for details.

Users can view product details and trading rules in the TradFi CFD section.

Please fully understand product characteristics and market risks before trading, manage your positions properly, and trade rationally.

Thank you for your continued support and trust in YUBIT!

YUBIT Team

August 13, 2026
